Paediatric Services · Hyderabad
Comprehensive Paediatric Care in Hyderabad from
Routine Care to Stabilisation and Safe Referral
Note: No on site PICU, but supported by a trusted referral network for specialised care.
| Age | Vaccines (IAP Schedule) |
|---|---|
| At Birth | BCG, OPV, Hepatitis B1 (Birth Dose) |
| 6 Weeks | DTwP-1 / DTaP-1, IPV 1, Hepatitis B2, Hib 1, Rotavirus 1, PCV 1 |
| 10 Weeks | DTwP-2 / DTaP-2, IPV 2, Hepatitis B3, Hib 2, Rotavirus 2, PCV 2 |
| 14 Weeks | DTwP-3 / DTaP-3, IPV 3, Hepatitis B4, Hib 3, Rotavirus 3, PCV 3 |
| 6 Months | Influenza Vaccine-1 (IIV), BCG (if no scar) |
| 7 Months | Influenza Vaccine-2 (IIV) |
| 9 Months | MMR-1, MCV-1 |
| 12 Months | Hepatitis A-1, MCV-2, Typhoid Conjugate Vaccine |
| 15 Months | MMR-2, Varicella-1 |
| 18 Months | PCV Booster, DTwP / DTaP Booster-1, IPV Booster, Hib Booster |
| 2 Years | Varicella-2, Hepatitis A-2 |
| 4–6 Years | DTwP / DTaP Booster-2, IPV Booster-2, MMR-3 |
| Yearly (Pre-Monsoon) | Influenza Booster (2nd–5th year) |
| 9–12 Years | Tdap / Td |
| 9–14 Years | HPV Vaccine (Dose 1 and 2) |
| Optional | Japanese Encephalitis (JE) Vaccine |
Bogulkunta
Stork Home - Banjara Hills
Hyderguda
Bogulkunta OP
Necklace Road OP
Miyapur OP
Equitable, respectful and evidence-based care for women and children since 1948
© 2026 Fernandez Hospital, All Rights Reserved
© 2026 Fernandez Hospital, All Rights Reserved